Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
5km 80m
Pos | No. | Name | Club | Age Class | Time | Behind | 1 31 | 2 38 | 3 37 | 4 44 | 5 40 | 6 35 | 7 45 | 8 39 | 9 34 | 10 33 | 11 46 | F1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14/M1811 | Sultan Devendra Paramartha Agung Suryaputra | SEMARANG ORIENTEERING | 22:16 | 0:28 0:28 | 3rd= 3rd= | 2:07 2:35 | 3rd 3rd | 1:53 4:28 | 2nd 2nd | 1:25 5:53 | 4th 2nd | 1:35 7:28 | 2nd 2nd | 7:00 14:28 | 10th 3rd | 0:48 15:16 | 1st 3rd | 2:04 17:20 | 4th 1st | 2:42 20:02 | 3rd 1st | 1:01 21:03 | 6th 1st | 0:52 21:55 | 4th 1st | 0:21 22:16 | 3rd 1st | ||
2nd | 7/M1815 | Krisna Eka Ardiansyah | OSM ORIENTEEING SMKN 1 MIRI | 24:24 | +2:08 | 0:27 0:27 | 1st= 1st= | 1:45 2:12 | 2nd 2nd | 2:27 4:39 | 9th 3rd | 1:42 6:21 | 8th 3rd | 6:12 12:33 | 15th 9th | 3:19 15:52 | 1st 4th | 1:10 17:02 | 3rd 4th | 1:55 18:57 | 3rd 3rd | 2:05 21:02 | 1st 2nd | 0:54 21:56 | 3rd 2nd | 2:01 23:57 | 13th 2nd | 0:27 24:24 | 6th= 2nd | |
3rd | 1/M1814 | Achmad Fhariz Novrian | WANAPRASTA SMAN 90 JAKARTA | 25:03 | +2:47 | 0:45 0:45 | 13th 13th | 3:15 4:00 | 5th 6th | 2:37 6:37 | 11th 5th | 3:33 10:10 | 14th 9th | 1:58 12:08 | 6th 7th= | 4:24 16:32 | 5th 5th | 1:48 18:20 | 9th 5th | 1:52 20:12 | 2nd 4th | 2:19 22:31 | 2nd 3rd | 0:59 23:30 | 5th 3rd | 1:03 24:33 | 8th 3rd | 0:30 25:03 | 9th 3rd | |
4th | 8/M1806 | Muhamad Firdaus Nuzzula | BOC | 29:01 | +6:45 | 0:27 0:27 | 1st= 1st= | 3:26 3:53 | 6th 5th | 2:01 5:54 | 4th 4th | 1:38 7:32 | 5th 4th | 1:51 9:23 | 4th 3rd | 4:12 13:35 | 3rd 2nd | 1:16 14:51 | 7th 2nd | 5:47 20:38 | 12th 5th | 3:20 23:58 | 5th= 4th | 3:49 27:47 | 15th 5th | 0:47 28:34 | 1st 4th | 0:27 29:01 | 6th= 4th | |
5th | 2/M1808 | Adam Maulana Pranata | BOC X SO | 30:56 | +8:40 | 0:29 0:29 | 7th 7th | 8:24 8:53 | 12th 12th | 1:33 10:26 | 1st 11th | 1:16 11:42 | 1st 10th | 1:39 13:21 | 3rd 10th | 8:41 22:02 | 13th 9th | 1:04 23:06 | 2nd 8th | 1:40 24:46 | 1st 7th | 4:22 29:08 | 8th 7th | 0:41 29:49 | 2nd 6th= | 0:48 30:37 | 2nd 5th | 0:19 30:56 | 1st 5th | |
6th | 12/M1805 | Nabeel Azmi Habibie | SEMARANG ORIENTEERING | 31:11 | +8:55 | 0:28 0:28 | 3rd= 3rd= | 5:12 5:40 | 9th 9th | 2:23 8:03 | 8th 9th | 1:44 9:47 | 9th 8th | 2:21 12:08 | 10th 7th= | 4:50 16:58 | 7th 6th | 3:40 20:38 | 13th 7th | 4:19 24:57 | 9th 8th | 3:42 28:39 | 7th 6th | 1:10 29:49 | 8th 6th= | 0:59 30:48 | 6th 6th | 0:23 31:11 | 4th 6th | |
7th | 13/M1807 | Rafi Hardiansyah | BATAVIA ORIENTEERING X WANAPRASTA | 34:47 | +12:31 | 0:32 0:32 | 8th 8th | 1:28 2:00 | 1st 1st | 2:03 4:03 | 5th 1st | 1:19 5:22 | 2nd 1st | 1:55 7:17 | 5th 1st | 4:15 11:32 | 4th 1st | 1:14 12:46 | 4th= 1st | 5:30 18:16 | 11th 2nd | 14:30 32:46 | 14th 8th | 0:40 33:26 | 1st 8th | 0:49 34:15 | 3rd 7th | 0:32 34:47 | 10th 7th | |
8th | 9/M1812 | MUHAMAD JABAL KURNIAWAN | JALADARA ORIENTEERING CLUB PURWAKARTA | 36:52 | +14:36 | 0:28 0:28 | 3rd= 3rd= | 7:05 7:33 | 10th 10th | 3:03 10:36 | 14th 12th | 1:56 12:32 | 12th 12th | 5:01 17:33 | 12th 12th | 4:38 22:11 | 6th 10th | 2:15 24:26 | 10th 9th | 4:42 29:08 | 10th 9th | 5:11 34:19 | 9th 10th | 1:04 35:23 | 7th 10th | 1:09 36:32 | 9th 8th | 0:20 36:52 | 2nd 8th | |
9th | 5/M1801 | Dhio Rahmaputra | ASTACALA TELKOM UNIVERSITY | 40:27 | +18:11 | 0:33 0:33 | 9th 9th | 7:18 7:51 | 11th 11th | 2:17 10:08 | 7th 10th | 1:50 11:58 | 11th 11th | 2:06 14:04 | 7th 11th | 7:54 21:58 | 11th 8th | 3:20 25:18 | 12th 10th | 6:06 31:24 | 13th 12th | 5:56 37:20 | 11th 11th | 1:16 38:36 | 10th 11th | 1:26 40:02 | 12th 9th | 0:25 40:27 | 5th 9th | |
10th | 10/M1810 | Muhammad Fadlan Ammarzaki | ASTACALA TELKOM UNIVERSITY | 41:53 | +19:37 | 0:41 0:41 | 10th 10th | 4:04 4:45 | 8th 8th | 2:15 7:00 | 6th 6th | 1:40 8:40 | 7th 6th | 3:02 11:42 | 11th 6th | 14:27 26:09 | 15th 12th | 1:43 27:52 | 8th 12th | 2:35 30:27 | 5th 11th | 8:50 39:17 | 13th 12th | 1:13 40:30 | 9th 12th | 0:55 41:25 | 5th 10th | 0:28 41:53 | 8th 10th | |
11th | 11/M1809 | MUHAMMAD ZHIDANE SYAPUTRO | SKADAM | 42:26 | +20:10 | 0:44 0:44 | 11th= 11th= | 3:40 4:24 | 7th 7th | 2:53 7:17 | 13th 7th | 1:45 9:02 | 10th 7th | 2:18 11:20 | 9th 5th | 13:54 25:14 | 14th 11th | 1:14 26:28 | 4th= 11th | 3:06 29:34 | 7th 10th | 3:20 32:54 | 5th= 9th | 0:58 33:52 | 4th 9th | 7:57 41:49 | 14th 11th | 0:37 42:26 | 12th= 11th | |
12th | 15/M1802 | WISAM NUR WALUYO | SKADAM | 53:58 | +31:42 | 0:44 0:44 | 11th= 11th= | 11:20 12:04 | 13th 13th | 2:50 14:54 | 12th 13th | 2:07 17:01 | 13th 13th | 5:44 22:45 | 14th 13th | 6:43 29:28 | 9th 13th | 3:47 33:15 | 14th 13th | 10:56 44:11 | 14th 13th | 5:21 49:32 | 10th 13th | 2:32 52:04 | 14th 13th | 1:19 53:23 | 10th= 12th | 0:35 53:58 | 11th 12th | |
13th | 6/M1804 | Khoiruddin Nur Rifa'i | SKADAM | 71:21 | +49:05 | 0:54 0:54 | 14th 14th | 33:39 34:33 | 15th 15th | 2:31 37:04 | 10th 15th | 1:39 38:43 | 6th 15th | 5:02 43:45 | 13th 15th | 8:17 52:02 | 12th 15th | 2:39 54:41 | 11th 15th | 4:11 58:52 | 8th 14th | 8:08 67:00 | 12th 14th | 1:46 68:46 | 12th 14th | 1:19 70:05 | 10th= 13th | 1:16 71:21 | 14th 13th | |
3/M1813 | ARUL ALVIAN HARI NUGROHO | SKADAM | w11 | 0:28 0:28 | 3rd= 3rd= | 2:53 3:21 | 4th 4th | 3:57 7:18 | 15th 8th | 1:21 8:39 | 3rd 5th | 2:11 10:50 | 8th 4th | 6:25 17:15 | 8th 7th | 1:15 18:30 | 6th 6th | 2:55 21:25 | 6th 6th | 2:51 24:16 | 4th 5th | 1:19 25:35 | 11th 4th | | | 29:58 | | |||
4/M1803 | Damsar Habib | PERSONAL | w8 | 6:12 6:12 | 15th 15th | 15:30 21:42 | 14th 14th | 2:00 23:42 | 3rd 14th | 6:09 29:51 | 15th 14th | 1:32 31:23 | 1st 14th | 4:04 35:27 | 2nd 14th | 7:27 42:54 | 15th 14th | | | 59:40 | | 2:07 61:47 | 13th | 1:00 62:47 | 7th | 0:37 63:24 | 12th= |
5,1km 130m
Pos | No. | Name | Club | Age Class | Time | Behind | 1 31 | 2 34 | 3 38 | 4 32 | 5 45 | 6 44 | 7 43 | 8 42 | 9 41 | 10 35 | 11 39 | 12 33 | 13 46 | F1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19/M2015 | BIMBIM SETIAWAN SAPUTRA | 328 DIRGAHAYU ORIENTEERING | 26:31 | 0:31 0:31 | 6th= 6th= | 2:11 2:42 | 5th 5th | 1:16 3:58 | 8th 4th | 3:10 7:08 | 8th= 4th | 1:56 9:04 | 1st 2nd= | 2:34 11:38 | 15th 4th | 1:50 13:28 | 1st 2nd | 2:31 15:59 | 1st 1st | 2:06 18:05 | 2nd 1st | 2:34 20:39 | 1st 1st | 2:41 23:20 | 2nd 1st | 2:08 25:28 | 2nd 1st | 0:42 26:10 | 1st= 1st | 0:21 26:31 | 7th 1st | ||
2nd | 21/M2005 | HADI NURHADI | MAPELBA BANTEN | 35:58 | +9:27 | 0:31 0:31 | 6th= 6th= | 3:42 4:13 | 11th 9th | 1:07 5:20 | 6th 7th= | 1:51 7:11 | 1st 5th | 2:16 9:27 | 3rd 4th | 1:30 10:57 | 6th 2nd | 1:53 12:50 | 2nd 1st | 9:05 21:55 | 8th 4th | 2:01 23:56 | 1st 2nd | 4:33 28:29 | 11th 2nd | 1:42 30:11 | 1st 2nd | 4:34 34:45 | 10th 2nd | 0:53 35:38 | 6th 2nd | 0:20 35:58 | 3rd= 2nd | |
3rd | 23/M2007 | Ibrahim Sholeh | BRAHMAHARDHIKA | 38:05 | +11:34 | 0:29 0:29 | 4th= 4th= | 4:03 4:32 | 12th 11th | 0:47 5:19 | 1st 6th | 2:11 7:30 | 3rd 6th | 3:35 11:05 | 10th 5th | 1:19 12:24 | 4th 5th | 2:54 15:18 | 8th= 5th | 5:06 20:24 | 6th 3rd | 4:45 25:09 | 7th 4th | 4:45 29:54 | 12th 4th | 4:08 34:02 | 6th 4th | 2:45 36:47 | 4th 3rd | 0:56 37:43 | 8th= 3rd | 0:22 38:05 | 8th 3rd | |
4th | 18/M2012 | Agatha Yosri Pratama | TEPEPA | 38:25 | +11:54 | 0:39 0:39 | 9th 9th | 1:37 2:16 | 2nd 4th | 1:09 3:25 | 7th 2nd | 2:36 6:01 | 5th 1st | 3:03 9:04 | 7th 2nd= | 2:25 11:29 | 14th 3rd | 2:54 14:23 | 8th= 3rd | 3:39 18:02 | 3rd 2nd | 6:51 24:53 | 10th 3rd | 4:23 29:16 | 10th 3rd | 4:06 33:22 | 5th 3rd | 3:56 37:18 | 8th 4th | 0:51 38:09 | 4th= 4th | 0:16 38:25 | 1st 4th | |
5th | 34/M2013 | Zoelfikar | INDEPENDENT | 40:43 | +14:12 | 0:23 0:23 | 2nd 2nd | 1:39 2:02 | 3rd 2nd | 1:05 3:07 | 5th 1st | 3:10 6:17 | 8th= 2nd | 2:42 8:59 | 4th 1st | 1:12 10:11 | 2nd 1st | 4:34 14:45 | 13th 4th | 12:54 27:39 | 13th 8th | 2:53 30:32 | 4th 6th | 3:17 33:49 | 2nd 5th | 3:09 36:58 | 3rd 5th | 2:38 39:36 | 3rd 5th | 0:47 40:23 | 3rd 5th | 0:20 40:43 | 3rd= 5th | |
6th | 32/M2003 | Thorieq Ardiansyah | SABDA PALA X SO | 43:35 | +17:04 | 0:56 0:56 | 15th 15th | 3:00 3:56 | 8th 8th | 2:01 5:57 | 11th 9th | 5:38 11:35 | 15th 10th | 4:56 16:31 | 12th 10th | 1:13 17:44 | 3rd 9th | 2:05 19:49 | 5th 8th | 5:48 25:37 | 7th 6th | 2:41 28:18 | 3rd 5th | 5:44 34:02 | 15th 6th | 3:50 37:52 | 4th 6th | 4:08 42:00 | 9th 6th | 1:02 43:02 | 13th 6th | 0:33 43:35 | 12th 6th | |
7th | 17/M2001 | Aden Arjuna Atma Prawira | ASTACALA TELKOM UNIVERSITY | 48:39 | +22:08 | 0:18 0:18 | 1st 1st | 1:35 1:53 | 1st 1st | 1:36 3:29 | 9th 3rd | 3:26 6:55 | 10th= 3rd | 7:33 14:28 | 14th 7th | 1:40 16:08 | 11th 7th | 4:53 21:01 | 14th 10th | 4:05 25:06 | 4th 5th | 5:48 30:54 | 9th 7th | 5:13 36:07 | 14th 7th | 7:44 43:51 | 11th= 7th | 3:28 47:19 | 6th 7th | 1:00 48:19 | 12th 7th | 0:20 48:39 | 3rd= 7th | |
8th | 27/M2016 | Muhamad Ardy | FONI KOTA BLITAR | 52:39 | +26:08 | 0:29 0:29 | 4th= 4th= | 2:18 2:47 | 6th 6th | 6:58 9:45 | 16th 14th | 4:08 13:53 | 12th 13th | 2:53 16:46 | 5th 11th | 1:36 18:22 | 9th 12th | 2:09 20:31 | 6th 9th | 11:53 32:24 | 9th 11th | 8:12 40:36 | 14th 11th | 3:44 44:20 | 4th 11th | 5:12 49:32 | 10th 11th | 2:07 51:39 | 1st 9th | 0:42 52:21 | 1st= 9th | 0:18 52:39 | 2nd 8th | |
9th | 25/M2019 | LA ODE MUHAMMAD YASIN | 328 DIRGAHAYU ORIENTEERING | 52:45 | +26:14 | 2:15 2:15 | 16th 16th | 2:26 4:41 | 7th 12th | 3:43 8:24 | 13th 12th | 5:31 13:55 | 14th 14th | 2:54 16:49 | 6th 12th | 1:21 18:10 | 5th 11th | 4:59 23:09 | 15th 11th | 3:24 26:33 | 2nd 7th | 8:10 34:43 | 12th= 8th | 3:29 38:12 | 3rd 8th | 7:44 45:56 | 11th= 8th | 3:42 49:38 | 7th 8th | 0:54 50:32 | 7th 8th | 2:13 52:45 | 16th 9th | |
10th | 31/M2018 | Roberto Sunjaya | ASTACALA TELKOM UNIVERSITY | 54:19 | +27:48 | 2:28 2:28 | 17th 17th | 4:37 7:05 | 13th 14th | 0:52 7:57 | 2nd 11th | 2:58 10:55 | 7th 9th | 4:58 15:53 | 13th 9th | 1:59 17:52 | 12th 10th | 7:20 25:12 | 16th 12th | 4:47 29:59 | 5th 9th | 5:15 35:14 | 8th 9th | 4:54 40:08 | 13th 9th | 7:44 47:52 | 11th= 10th | 4:35 52:27 | 11th 10th | 1:12 53:39 | 15th 10th | 0:40 54:19 | 13th 10th | |
11th | 28/M2017 | Muhammad Aziz Tsani | WANABUANA | 54:24 | +27:53 | 0:42 0:42 | 11th 11th | 7:11 7:53 | 15th 15th | 1:38 9:31 | 10th 13th | 3:26 12:57 | 10th= 11th | 2:13 15:10 | 2nd 8th | 1:32 16:42 | 7th 8th | 1:55 18:37 | 3rd 7th | 12:30 31:07 | 12th 10th | 8:00 39:07 | 11th 10th | 3:50 42:57 | 5th 10th | 4:49 47:46 | 7th 9th | 5:19 53:05 | 15th 11th | 0:56 54:01 | 8th= 11th | 0:23 54:24 | 9th 11th | |
12th | 26/M2011 | M. Agus Asdira | MAHAPALA UNNES | 66:22 | +39:51 | 0:47 0:47 | 14th 14th | 3:31 4:18 | 10th 10th | 1:02 5:20 | 3rd= 7th= | 18:31 23:51 | 16th 16th | 3:09 27:00 | 8th 16th | 1:33 28:33 | 8th 15th | 2:01 30:34 | 4th 14th | 12:03 42:37 | 11th 13th | 8:25 51:02 | 15th 13th | 3:51 54:53 | 6th 13th | 5:10 60:03 | 9th 12th | 5:03 65:06 | 13th 12th | 0:51 65:57 | 4th= 12th | 0:25 66:22 | 10th 12th | |
13th | 20/M2008 | Dicky Randika Ardiyan Syachputra | GOPALA VALENTARA | 69:46 | +43:15 | 0:24 0:24 | 3rd 3rd | 1:49 2:13 | 4th 3rd | 3:51 6:04 | 14th 10th | 2:29 8:33 | 4th 7th | 3:27 12:00 | 9th 6th | 2:12 14:12 | 13th 6th | 2:57 17:09 | 10th 6th | 23:00 40:09 | 15th 12th | 3:19 43:28 | 5th 12th | 4:19 47:47 | 9th 12th | 17:20 65:07 | 16th 14th | 2:47 67:54 | 5th 13th | 0:57 68:51 | 11th 13th | 0:55 69:46 | 15th 13th | |
14th | 30/M2006 | Putu Aldo Beswara | GOPALA VALENTARA | 80:30 | +53:59 | 0:36 0:36 | 8th 8th | 5:43 6:19 | 14th 13th | 4:08 10:27 | 15th 15th | 2:37 13:04 | 6th 12th | 9:02 22:06 | 15th 14th | 10:11 32:17 | 17th 16th | 2:39 34:56 | 7th 16th | 13:02 47:58 | 14th 15th | 3:59 51:57 | 6th 14th | 7:03 59:00 | 16th 15th | 14:54 73:54 | 15th 15th | 4:59 78:53 | 12th 14th | 1:17 80:10 | 16th 14th | 0:20 80:30 | 3rd= 14th | |
15th | 33/M2009 | wahyu fitra | 328 DIRGAHAYU ORIENTEERING | 83:48 | +57:17 | 0:40 0:40 | 10th 10th | 10:05 10:45 | 17th 17th | 2:22 13:07 | 12th 16th | 2:09 15:16 | 2nd 15th | 3:42 18:58 | 11th 13th | 5:32 24:30 | 16th 13th | 10:01 34:31 | 17th 15th | 11:58 46:29 | 10th 14th | 8:10 54:39 | 12th= 15th | 4:05 58:44 | 7th 14th | 4:54 63:38 | 8th 13th | 18:44 82:22 | 16th 15th | 0:56 83:18 | 8th= 15th | 0:30 83:48 | 11th 15th | |
22/M2014 | IBNU DJAUZI | EKA CITRA ORIENTEERING TEAM | w8 | 0:44 0:44 | 13th 13th | 3:08 3:52 | 9th 7th | 1:02 4:54 | 3rd= 5th | 4:30 9:24 | 13th 8th | 14:48 24:12 | 16th 15th | 1:37 25:49 | 10th 14th | 4:32 30:21 | 12th 13th | | | 97:28 | | 7:24 104:52 | 17th | 9:05 113:57 | 14th | 5:10 119:07 | 14th | 1:05 120:12 | 14th | 0:49 121:01 | 14th | |||
16/M2004 | Abner Chrystover Ziraluo | 328 DIRGAHAYU ORIENTEERING | m3 w8 m11-13 | 0:43 0:43 | 12th 12th | 8:47 9:30 | 16th 16th | | | 22:55 | | 59:47 82:42 | 17th | 1:05 83:47 | 1st | 3:13 87:00 | 11th | | | 108:49 | | 4:18 113:07 | 8th | | | | | | | 136:48 | |
5,5km 165m
Pos | No. | Name | Club | Age Class | Time | Behind | 1 31 | 2 38 | 3 32 | 4 37 | 5 36 | 6 35 | 7 40 | 8 42 | 9 43 | 10 41 | 11 45 | 12 39 | 13 33 | 14 46 | F1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 48/M2113 | Moh soleh | 328 DIRGAHAYU ORIENTEERING | 36:22 | 0:30 0:30 | 6th 6th | 4:05 4:35 | 14th 13th | 1:48 6:23 | 1st 8th | 1:37 8:00 | 5th= 5th | 1:19 9:19 | 10th 6th | 3:31 12:50 | 5th 4th | 3:50 16:40 | 5th 3rd | 3:05 19:45 | 1st 1st | 2:39 22:24 | 7th 1st | 3:18 25:42 | 6th 1st | 3:28 29:10 | 1st 1st | 1:59 31:09 | 2nd 1st | 4:12 35:21 | 13th 1st | 0:46 36:07 | 1st= 1st | 0:15 36:22 | 1st 1st | ||
2nd | 43/M2117 | Emirzal Azmi Habibie | SEMARANG ORIENTEERING | 42:48 | +6:26 | 0:31 0:31 | 7th= 7th= | 4:20 4:51 | 15th 15th | 3:17 8:08 | 17th 12th | 1:34 9:42 | 2nd 11th | 1:14 10:56 | 7th 10th | 5:16 16:12 | 14th 10th | 4:14 20:26 | 10th 10th | 4:32 24:58 | 4th 4th | 2:40 27:38 | 8th 3rd | 3:05 30:43 | 4th 3rd | 3:56 34:39 | 4th 3rd | 2:20 36:59 | 7th= 2nd | 4:26 41:25 | 14th 2nd | 0:56 42:21 | 12th 2nd | 0:27 42:48 | 11th= 2nd | |
3rd | 38/M2121 | Andi Tri Kusuma | - | 43:04 | +6:42 | 0:23 0:23 | 1st 1st | 3:53 4:16 | 13th 10th | 2:30 6:46 | 8th 10th | 1:52 8:38 | 9th= 10th | 1:23 10:01 | 11th 9th | 3:09 13:10 | 1st 5th | 4:46 17:56 | 13th 6th | 4:25 22:21 | 3rd 3rd | 2:02 24:23 | 2nd 2nd | 2:42 27:05 | 1st 2nd | 3:58 31:03 | 5th 2nd | 8:14 39:17 | 20th 4th | 2:21 41:38 | 1st 3rd | 0:52 42:30 | 5th= 3rd | 0:34 43:04 | 19th 3rd | |
4th | 60/M2124 | Wildan Yusuf furqoni | FONI BANYUWANGI | 44:31 | +8:09 | 0:31 0:31 | 7th= 7th= | 2:19 2:50 | 8th 6th | 2:28 5:18 | 7th 4th | 1:21 6:39 | 1st 3rd | 1:10 7:49 | 5th 3rd | 3:19 11:08 | 2nd 1st | 6:23 17:31 | 20th 5th | 8:22 25:53 | 17th 5th | 2:31 28:24 | 5th 4th | 3:04 31:28 | 3rd 4th | 5:47 37:15 | 9th= 4th | 1:50 39:05 | 1st 3rd | 4:10 43:15 | 12th 4th | 0:53 44:08 | 7th= 4th | 0:23 44:31 | 6th= 4th | |
5th | 39/M2109 | BANGKIT WAHYU SAMDIO | WANALA UNAIR | 49:04 | +12:42 | 0:28 0:28 | 5th 5th | 3:51 4:19 | 12th 12th | 2:20 6:39 | 5th 9th | 1:47 8:26 | 7th 8th | 1:13 9:39 | 6th 8th | 3:53 13:32 | 7th 6th | 3:28 17:00 | 2nd 4th | 15:00 32:00 | 21st 12th | 2:11 34:11 | 3rd 10th | 4:02 38:13 | 11th 9th | 4:30 42:43 | 7th 6th | 2:11 44:54 | 6th 5th | 2:53 47:47 | 3rd 5th | 0:46 48:33 | 1st= 5th | 0:31 49:04 | 16th= 5th | |
6th | 46/M2115 | KHOTIM MAHFUD | BOC | 49:36 | +13:14 | 0:33 0:33 | 10th= 10th= | 1:28 2:01 | 1st 1st | 2:13 4:14 | 4th 1st | 1:57 6:11 | 14th 2nd | 1:02 7:13 | 1st 1st | 5:09 12:22 | 13th 3rd | 3:05 15:27 | 1st 1st | 18:48 34:15 | 23rd 15th | 1:41 35:56 | 1st 12th | 3:17 39:13 | 5th 12th | 4:07 43:20 | 6th 9th | 2:05 45:25 | 3rd 6th | 2:58 48:23 | 5th 6th | 0:53 49:16 | 7th= 6th | 0:20 49:36 | 4th 6th | |
7th | 41/M2119 | Cahyo Nugroho | BATAVIA ORIENTEERING | 50:21 | +13:59 | 0:34 0:34 | 12th= 12th= | 2:32 3:06 | 9th 9th | 6:59 10:05 | 22nd 18th | 1:53 11:58 | 13th 18th | 1:57 13:55 | 18th 17th | 3:48 17:43 | 6th 13th | 3:57 21:40 | 8th 11th | 5:00 26:40 | 8th 7th | 6:01 32:41 | 20th 8th | 6:30 39:11 | 19th 11th | 3:52 43:03 | 3rd 7th | 3:01 46:04 | 15th 8th | 3:07 49:11 | 8th 7th | 0:48 49:59 | 3rd 7th | 0:22 50:21 | 5th 7th | |
8th | 59/M7007 | Wahyu Aditya Yunanto | - | 52:15 | +15:53 | 0:49 0:49 | 19th= 19th= | 2:07 2:56 | 5th 8th | 3:15 6:11 | 16th 6th | 2:24 8:35 | 19th 9th | 5:16 13:51 | 25th 16th | 4:45 18:36 | 11th 15th | 3:41 22:17 | 4th 12th | 5:43 28:00 | 9th 9th | 3:37 31:37 | 16th 7th | 5:54 37:31 | 14th= 8th | 7:18 44:49 | 18th 12th | 2:20 47:09 | 7th= 9th | 3:32 50:41 | 10th 8th | 1:15 51:56 | 19th 8th | 0:19 52:15 | 3rd 8th | |
9th | 35/M2107 | Aldes Alfarizi | MAPALA UI | 53:39 | +17:17 | 0:45 0:45 | 17th 17th | 1:37 2:22 | 2nd 4th | 3:54 6:16 | 18th 7th | 1:52 8:08 | 9th= 6th | 1:30 9:38 | 15th 7th | 4:33 14:11 | 8th 7th | 3:53 18:04 | 6th 7th | 15:49 33:53 | 22nd 14th | 2:57 36:50 | 12th 14th | 3:51 40:41 | 8th 13th | 5:47 46:28 | 9th= 13th | 2:40 49:08 | 11th= 10th | 3:00 52:08 | 6th= 9th | 1:02 53:10 | 17th= 9th | 0:29 53:39 | 14th= 9th | |
10th | 44/M2101 | Fernando Widiansyah | MAYAPALA | 55:12 | +18:50 | 0:38 0:38 | 15th 15th | 3:39 4:17 | 10th 11th | 4:08 8:25 | 19th 13th | 1:52 10:17 | 9th= 12th | 5:13 15:30 | 24th 18th | 4:39 20:09 | 9th= 16th | 3:54 24:03 | 7th 13th | 4:59 29:02 | 7th 10th | 4:39 33:41 | 18th 9th | 3:34 37:15 | 7th 7th | 6:26 43:41 | 13th 11th | 2:20 46:01 | 7th= 7th | 7:42 53:43 | 19th 10th | 1:02 54:45 | 17th= 10th | 0:27 55:12 | 11th= 10th | |
11th | 55/M2123 | Riski Pernando Pardede | 328 DIRGAHAYU ORIENTEERING | 55:13 | +18:51 | 0:34 0:34 | 12th= 12th= | 6:46 7:20 | 20th 19th | 2:23 9:43 | 6th 17th | 1:35 11:18 | 3rd= 17th | 1:04 12:22 | 2nd 12th | 3:28 15:50 | 4th 9th | 3:30 19:20 | 3rd 9th | 8:05 27:25 | 14th 8th | 2:50 30:15 | 11th 6th | 2:54 33:09 | 2nd 5th | 9:02 42:11 | 21st 5th | 8:45 50:56 | 21st 11th | 3:00 53:56 | 6th= 11th | 0:54 54:50 | 9th= 11th | 0:23 55:13 | 6th= 11th | |
12th | 54/M2116 | Raisul Agung Prabankoro | ASTACALA TELKOM UNIVERSITY | 60:36 | +24:14 | 0:56 0:56 | 21st 21st | 3:46 4:42 | 11th 14th | 4:30 9:12 | 21st 16th | 2:00 11:12 | 15th 16th | 1:37 12:49 | 16th 14th | 5:42 18:31 | 18th 14th | 5:45 24:16 | 16th 14th | 8:40 32:56 | 19th 13th | 3:25 36:21 | 15th 13th | 6:07 42:28 | 18th 14th | 6:57 49:25 | 16th 14th | 4:26 53:51 | 17th 12th | 5:20 59:11 | 17th 12th | 1:00 60:11 | 16th 12th | 0:25 60:36 | 10th 12th | |
13th | 56/M2105 | RM Athlon Fajar Nusantara | UPNVJ ORIENTEERING TEAM | 61:32 | +25:10 | 0:26 0:26 | 2nd= 2nd= | 5:22 5:48 | 16th 16th | 2:41 8:29 | 11th 14th | 1:52 10:21 | 9th= 13th | 2:39 13:00 | 21st 15th | 4:39 17:39 | 9th= 12th | 7:58 25:37 | 22nd 15th | 5:49 31:26 | 10th 11th | 3:01 34:27 | 13th 11th | 3:53 38:20 | 9th 10th | 4:50 43:10 | 8th 8th | 14:16 57:26 | 23rd 13th | 2:55 60:21 | 4th 13th | 0:54 61:15 | 9th= 13th | 0:17 61:32 | 2nd 13th | |
14th | 50/M2111 | Muhammad fajrialdy | CAMP UTM JKT | 66:18 | +29:56 | 0:36 0:36 | 14th 14th | 2:15 2:51 | 7th 7th | 2:50 5:41 | 14th 5th | 2:31 8:12 | 20th 7th | 1:05 9:17 | 3rd 5th | 5:39 14:56 | 17th 8th | 4:12 19:08 | 9th 8th | 6:54 26:02 | 12th 6th | 2:41 28:43 | 9th 5th | 8:07 36:50 | 20th 6th | 6:44 43:34 | 15th 10th | 16:18 59:52 | 24th 14th | 5:05 64:57 | 16th 14th | 0:52 65:49 | 5th= 14th | 0:29 66:18 | 14th= 14th | |
